| Reference points [m] | |
|---|---|
| Fixed distance X | 0.05 |
| Periodic P | 0.06, 0.2 |
| Onetime E | 0.05, 0.1, 0.16, 0.2, 0.5, 0.8 |

| Housing | Stainless Steel |
| Ambient temperature | -20 ... 70 ° C |
| Storage Temperature | -40 ... 70 ° C |
| Type of Connection | Adhesive Mounting |
| Band Width | 10 mm |
| Band Thickness | 1,4 mm |
| System Accuracy | 20 μm |
| Feature | Technical data | Additional information |
|---|---|---|
| Material | stainless steel | cover strip |
| Band width | 10 mm | |
| Band thickness | 1.4 mm | without cover strip |
| Mounting type | adhesive connection | premounted double-sided adhesive tape |
| Accuracy class | 50 µm |
| Reference points [m] | |
|---|---|
| Fixed distance X | 0.05 |
| Periodic P | 0.06, 0.2 |
| Onetime E | 0.05, 0.1, 0.16, 0.2, 0.5, 0.8 |
| Feature | Technical data | Additional information |
|---|---|---|
| Pole length | 2 mm | |
| Measuring range | ∞ |
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | -20 … 70 °C | |
| Storage temperature | -40 … 70 °C | |
| Expansion coefficient | (11 ±1) x 10-6/K | spring steel |
| Relative humidity | 100 % | condensation admissible |

