SIKO WV42HD Absolute Encoders
| Protection Category | IP69K, IP68 |
| Housing | Stainless Steel |
| Weight | 0.35 kg |
| Ambient Temperature | -40 … 85 °C |
| Operating Voltage | 10 … 30 V DC |
| Storage Temperature | -40 … 85 °C |
| Pulses/Revolution | 16 bit multi-turn 65536, 12 bit single-turn 4096 |
| Interface | CANopen |
| Shock Resistance | ≤3000 m/s2, 6 ms |
| Vibration Resistance | ≤300 m/s2, 10 Hz … 1 kHz |
| Maximum Speed | ≤12000 rpm |

Türkçe 




















