SIKO MSK4000 Magnetic Sensor
| Housing | Plastic ABS Gray |
| Operating Voltage | 24 V DC ±% 20 |
| Ambient temperature | -10 … 70 °C |
| Storage Temperature | -30 … 80 °C |
| Protection Category | IP67 |
| Type of Connection | Open Cable End, Connector |
| Cable Sheath | PUR |
| Shock Resistance | 500 m/s2, 11 ms |
| Vibration Resistance | 100 m/s2, 5 … 150 Hz |
| Repeat Accuracy | ± 2 |
| Interface | RS422 |
| Speed | ≤15 m / s |
| Sensing Distance | 5 mm ... 20 mm |
| System Accuracy | ± 2 mm |
| Integration | MB4000 |
| Resolution | Max. 0,25 mm |
| Output Current | PP (50 mA), LD (25 mA) |

Türkçe 























