Kinco CV100-4T-0075G 3-Phase AC Inverter (7.5kW)
| Input Voltage | 3 Phase, 380-440V AC, 50Hz/60Hz |
| Input Current (A) | 20.5 |
| Output Voltage | 0~Rated Input Voltage , 3 Phase |
| Output Current (A) | 17.0 |
| Output Frequency | 0-300 Hz |
| Digital Input Number | 5 Digital Input |
| Digital Output Number | 1 Digital Output |
| Analog Input Number | 2 Analog Input |
| Analog Output Number | 2 Analog Output |
| Suitable Motor Power | 7.5kW |
| Control Mode | V/F Control |
| Communication | RS485 Modbus |
| Display and Function Keys | 5 Digit Display + 8 Function Keys |
| Potantiometer | Available |
| Dimensions (Depness x Height x Width) | 178 x 220 x 125 (mm) |
| Portable Keypad | Available |

Türkçe 




















