Kinco CV100-2S-0007G 1-Phase AC Inverter (0.75kW)
| Input Voltage | Single Phase, 200-240V AC, 50Hz/60Hz |
| Input Current (A) | 8.2 |
| Output Voltage | 0~Rated Input Voltage , 3 Phase |
| Output Current (A) | 4.0 |
| Output Frequency | 0-300 Hz |
| Digital Input Number | 5 Digital Input |
| Digital Output Number | 1 Digital Output |
| Analog Input Number | 2 Analog Input |
| Analog Output Number | 2 Analog Output |
| Suitable Motor Power | 0.75kW |
| Control Mode | V/F Control |
| Communication | RS485 Modbus |
| Display and Function Keys | 5 Digit Display + 8 Function Keys |
| Potantiometer | Available |
| Dimensions (Depness x Height x Width) | 122 x 142 x 85 (mm) |
| Portable Keypad | Available |

Türkçe 




















