di-soric DCCR 44 K 20 PSOL-IBS Digital Inductive Sensor
| Working Principle | Inductive |
| Size | 40 x 40 x 67 mm |
| Design | cuboid design |
| Standardized Measuring Plate | 60 x 60 x 1 mm |
| Service Voltage | 10 ... 30 V DC |
| No-load Current | < 20 mA |
| Operating Distance | 20 mm |
| Switching Output | pnp, 200 mA, exclusive OR |
| Switching Frequency | 0 ... 150 Hz |
| Ambient Temperature | -25 … +85 °C |
| Protection Category | IP 69K |
| Protection Degree | II |
| Housing | PA |
| Type of Connection | Connector, M12 x 1 |
| Evaluation | digital |
| Mounting | flush |
| Voltage Drop | < 2,0 V |

Türkçe 




















