di-soric DCC 04 M 0.6 PSK-K-TSL Digital Inductive Sensor
| Working Principle | Inductive |
| Size | M4 x 0,5 (thread) |
| Design | screw |
| Standardized Measuring Plate | 4 x 4 x 1 mm |
| Service Voltage | 10 ... 30 V DC |
| No-load Current | < 10 mA |
| Operating Distance | 0,6 mm |
| Switching Output | pnp, 100 mA, NO |
| Switching Frequency | 5000 Hz |
| Ambient Temperature | -25 … +70 °C |
| Protection Category | IP 67 |
| Housing | stainless steel |
| Type of Connection | Connector, M8, 3-poled |
| Evaluation | digital |
| Mounting | flush |
| Voltage Drop | < 2,0 V |
| Insulation Voltage Endurance | 500 V |

Türkçe 




















