Kinco CV20-2S-0015G 1 Phase AC Inverter (1.5kW)
| Input Voltage | Phase, 200-240V AC, 50Hz/60Hz |
| Input Current (A) | 14.0 |
| Output Voltage | 0~Rated Input Voltage , 3 Phase |
| Output Current (A) | 7.5 |
| Output Frequency | 0-300 Hz |
| Digital Input Number | 4 Digital Input |
| Digital Output Number | 1 Relay Output |
| Analog Input Number | 1 Analog Input |
| Analog Output Number | None |
| Suitable Motor Power | 1.5 kW |
| Control Mode | V/F Control |
| Communication | RS485 Modbus |
| Display and Function Keys | 5 Digit Dispay + 5 Function Keys |
| Potantiometer | Available |
| Dimensions (Depness x Height x Width) | 131 x 132 x 68 (mm) |
| Portable Keypad | None |

Türkçe
English 




















