di-soric DCC 6.5 V02 PSK-TSL Digital Inductive Sensor
| Working Principle | Inductive |
| Size | Ø 6,5 mm |
| Design | cylinder |
| Standardized Measuring Plate | 9 x 9 x 1 mm |
| Service Voltage | 10 ... 30 V DC |
| No-load Current | < 10 mA |
| Operating Distance | 3 mm |
| Switching Output | pnp, 200 mA, NO |
| Switching Frequency | 1000 Hz |
| Ambient Temperature | -25 … +70 °C |
| Protection Category | IP 67 |
| Housing | brass nickel plated |
| Type of Connection | Connector, M8, 3-poled |
| Evaluation | digital |
| Mounting | flush |
| Voltage Drop | < 2,0 V |
| Insulation Voltage Endurance | 500 V |

Türkçe
English 




















