di-soric DCC 08 M 02 NOLK Digital Inductive Sensor
| Working Principle | Inductive |
| Size | M8 x 1 (thread) |
| Design | screw |
| Standardized Measuring Plate | 8 x 8 x 1 mm |
| Service Voltage | 10 ... 30 V DC |
| No-load Current | < 10 mA |
| Operating Distance | 2 mm |
| Switching Output | npn, 200 mA, NC |
| Switching Frequency | 3000 Hz |
| Ambient Temperature | -25 … +70 °C |
| Protection Category | IP 67 |
| Housing | stainless steel |
| Material | PVC (Cable) |
| Type of Connection | Cable, 2,0 m |
| Evaluation | digital |
| Mounting | flush |
| Specifications | increased operating distance |
| Voltage Drop | < 2,4 V |
| Insulation Voltage Endurance | 500 V |

Türkçe
English 




















